Below is a list of the speed symbols and their characteristics:
"N" | For cars with a speed capability not exceeding 140 Km/h (88 Mph) |
"P" | For cars with a speed capability not exceeding 150 Km/h (94 Mph) |
"Q" | For cars with a speed capability not exceeding 160 Km/h (100 Mph) |
"R" | For cars with a speed capability not exceeding 170 Km/h (106 Mph) |
"S" | For cars with a speed capability not exceeding 180 Km/h (113 Mph) |
"T" | For cars with a speed capability not exceeding 190 Km/h (119 Mph) |
"U" | For cars with a speed capability not exceeding 200 Km/h (125 Mph) |
"H" | For cars with a speed capability not exceeding 210 Km/h (130 Mph) |
"V" | For cars with a speed capability not exceeding 240 Km/h (e.g. 225.55 R 15 91V) |
"W" | For cars having speed capability not exceeding 270 Km/h (e.g. 225.60 R 15 96W) |
"Y" | For cars having speed capability not exceeding 300 Km/h (e.g. 275.40 R 18 94Y) |
"VR" | For cars having speed capability over 210 Km/h (e.g. 195.50 VR 15) |
"ZR" | For cars with a speed capability over 240 Km/h (e.g. 205.40 ZR 17) |
"ZR+" "W" | Tyres marked with both designations for cars with speed capability over 240 Km/h but not exceeding 270 Km/h |
"ZR+" "Y" | Tyres marked with both designations for cars with speed capability over 240 Km/h but not exceeding 300 Km/h |
Graphical diagram of the speed symbols:
Max Speed (sustained) Kilometres/hr |
Speed Rating | Max Speed (sustained) Miles/hr |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | P | Q | R | S | T | U | H | V | W | Y | Z | ||
300 Kph | 190 Mph | ||||||||||||
290 Kph | |||||||||||||
280 Kph | |||||||||||||
270 Kph | 170 Mph | ||||||||||||
260 Kph | |||||||||||||
250 Kph | |||||||||||||
240 Kph | 150 Mph | ||||||||||||
230 Kph | |||||||||||||
220 Kph | |||||||||||||
210 Kph | 130 Mph | ||||||||||||
200 Kph | 125 Mph | ||||||||||||
190 Kph | 119 Mph | ||||||||||||
180 Kph | 113 Mph | ||||||||||||
170 Kph | 106 Mph | ||||||||||||
160 Kph | 100 Mph | ||||||||||||
150 Kph | 94 Mph | ||||||||||||
140 Kph | 88 Mph | ||||||||||||
130 Kph | 81 Mph | ||||||||||||
120 Kph | 75 Mph | ||||||||||||
Max Speed (sustained) Kilometres/hr |
N | P | Q | R | S | T | U | H | V | W | Y | Z | Max Speed (sustained) Miles/hr |
Speed Rating |